SB116-2B
Home » Products » Solenoid Valve » SB116 » SB116-2B
SB116-2B SB116-2B
SB116-2B SB116-2B
SB116-2B SB116-2B
SB116-2B SB116-2B
SB116-2B SB116-2B

loading

SB116-2B

Share to:
● Working at Zero Pressure and used below 90℃
● It can be used in gas, water, oil, weak, acid& Alkali.
● Low noise, No-water hammer impact, low noise, stable working, large flow, long service life.
● Change to Ex-proof suitable armature, it can be used as Ex-proof valve.
  • SB116-2B
Availability:

sb116订购-100


Product Details

Model SB116(SS)-2B
Ambient Temp. -10~+55℃
Medium Temp. -10~+90℃
Power Consumption AC (20VA) / DC (13W)
Seal Material NBR / PTFE
Working Medium Air / Water / Gas
Available Accessories Timer / Connector / Ex-proof coil
Working Type Pilot Type
Pattern Normally Closed / Normally Open
Body Material Brass / Stainless steel


Model Orifice (mm) Working Pressure (MPa) Kv Value (m³/h) Connection ports
SB116-2B1008 10 0.02-1 1.4 1/4"
SB116-2B1010 10 0.02-1 1.4 3/8"
SB116-2B1015 10 0.02-1 1.4 1/2"
SB116-2B1415 14 0.02-1 2.52 1/2"
SB116-2B1420 14 0.02-1.6 2.52 3/4"
SB116-2B2020 20 0.02-1.6 5 3/4"
SB116-2B2025 20 0.02-1.6 5 1"
SB116-2B4035 40 0.025-1.6 18 1-1/4"
SB116-2B4040 40 0.025-1.6 18 1-1/2"
SB116-2B5050 50 0.025-1.6 28 2"

Overall Dimension


sb116 2a


Model G C F L J A B H K
SB116-2B1008 1/4" 38 15 50 27 72.5 85 36 76
SB116-2B1010 3/8" 38 15 50 27 72.5 85 36 76
SB116-2B1015 1/2" 38 15 50 27 72.5 85 36 76
SB116-2B1415 1/2" 44 16 67 27 78.5 92 36 76
SB116-2B1420 3/4" 44 16 58 32 79 95 36 76
SB116-2B2020 3/4" 66 18 83 40 100 120 36 76
SB116-2B2025 1" 66 18 83 40 100 120 36 76
SB116-2B4035 1-1/4" 92 25 135 57 109.5 138 36 76
SB116-2B4040 1-1/2" 92 25 135 57 109.5 138 36 76
SB116-2B5050 2" 109 28 160 68 122 156 36 76


Previous: 
Next: 
Social Media
Please call us with your location to see if we can help you.

Pneumatic Actuators

Copyright  2019 XINGYU ELECTRON (NINGBO) CO.,LTD. All Rights Reserved